Scout
GW10 · Player shortlists by position and tier
33 players
| Player | Tier | Own% | £ | Fix | Flag | xGI | EP | Pts | xGI | Min | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delap Nott'm Forest | budget | 1.4%+0.2 | £5.4m | 5.7 | → | 13 | 0.24 | 86' | ||||
![]() | Vuskovic Brighton | mid | 7.7% | £5.2m | 6.3 | → | 12 | 0.05 | 90' | ||||
![]() | E.Le Fée Sunderland | mid | 2.6%+0.3 | £5.7m | 7.3 | → | 11 | 0.85 | 87' | ||||
![]() | N.Jackson Aston Villa | mid | 27.4% | £7.0m | GREEN RUN | 11.0 | → | 11 | 1.32 | 85' | |||
![]() | Ødegaard Arsenal | mid | 16.4% | £6.7m | 5.7 | → | 11 | 0.58 | 90' | ||||
![]() | McGinn Aston Villa | budget | 3.3% | £5.4m | GREEN RUN | 5.3 | → | 10 | 0.97 | 70' | |||
![]() | Evanilson Bournemouth | budget | 20.5% | £6.4m | GREEN RUN | 8.0 | → | 9 | 0.89 | 84' | |||
![]() | Madueke Arsenal | mid | 0.5% | £6.2m | 4.3 | → | 8 | 0.76 | 90' | ||||
![]() | Konsa Arsenal | mid | 23.1% | £4.8m | 10.7 | → | 8 | 0.04 | 90' | ||||
![]() | Isak Liverpool | premium | 23.3%+1.6 | £9.2m | 6.3 | → | 8 | 0.55 | 90' | ||||
![]() | Christie Bournemouth | budget | 0.0% | £5.0m | GREEN RUN | 4.0 | → | 7 | 0.14 | 66' | |||
![]() | De Cuyper Brighton | mid | 46.0% | £5.4m | 5.3 | → | 6 | 0.73 | 81' | ||||
![]() | Gibbs-White Nott'm Forest | mid | 9.9%-0.5 | £7.8m | 3.0 | → | 5 | 0.08 | 90' | ||||
![]() | Van Hecke Spurs | mid | 12.5%+2.6 | £5.0m | GREEN RUN | 8.7 | → | 4 | 0.10 | 90' | |||
![]() | Hill Bournemouth | mid | 2.7% | £5.6m | GREEN RUN | 7.0 | → | 4 | 0.35 | 90' | |||
![]() | Ouattara Ipswich Town | budget | 1.1% | £4.0m | 3.3 | → | 4 | 0.02 | 90' | ||||
![]() | Ayari Brighton | budget | 1.9% | £5.4m | 5.0 | → | 3 | 0.27 | 77' | ||||
![]() | Silva Bournemouth | mid | 3.2% | £5.1m | GREEN RUN | 6.3 | → | 3 | 0.01 | 90' | |||
![]() | King Fulham | mid | 3.5% | £5.5m | 3.7 | → | 3 | 0.17 | 71' | ||||
![]() | Havertz Arsenal | mid | 5.9% | £7.4m | 4.0 | → | 2 | 0.02 | 62' | ||||
![]() | Kudus Spurs | mid | 1.9%+0.2 | £6.6m | GREEN RUN | 4.0 | → | 2 | 0.08 | 82' | |||
![]() | Doku Man City | mid | 4.6%-0.1 | £7.5m | 2.0 | → | 2 | 0.21 | 90' | ||||
![]() | Rudoni Coventry City | budget | 1.0% | £4.9m | 4.3 | → | 2 | 0.38 | 85' | ||||
![]() | Ndiaye Man City | mid | 5.5%-0.1 | £5.8m | 3.0 | → | 2 | 0.09 | 90' | ||||
![]() | Rayan Bournemouth | mid | 2.4% | £6.3m | GREEN RUN | 5.0 | → | 2 | 0.07 | 85' | |||
![]() | Enzo Man City | mid | 3.7%-0.1 | £6.9m | 2.0 | → | 2 | 0.66 | 77' | ||||
![]() | Henderson Chelsea | budget | 1.4% | £4.9m | GREEN RUN | 1.3 | → | 2 | 0.06 | 86' | |||
![]() | Palmer Chelsea | premium | 28.4% | £9.8m | GREEN RUN | 3.0 | → | 2 | 0.11 | 90' | |||
![]() | Gonzalo Fulham | budget | 4.1% | £5.9m | 2.0 | → | 2 | 0.09 | 65' | ||||
![]() | Haaland Man City | premium | 79.1%-0.3 | £15.8m | 4.0 | → | 2 | 0.52 | 90' | ||||
![]() | Mbeumo Man Utd | mid | 20.0%-1.0 | £7.9m | 1.7 | → | 2 | 0.41 | 82' | ||||
![]() | Solanke Spurs | budget | 1.5%-0.1 | £5.8m | GREEN RUN | 1.3 | → | 1 | 0.00 | 47' | |||
![]() | Ndoye Nott'm Forest | mid | 0.5% | £5.5m | 1.3 | → | 0 | 0.02 | 25' |













